Monday

23 December 2024

2467
JACKPOT

$ 400,000

More Result

Monday

23 December 2024

8351
JACKPOT

$ 949,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 580,000

More Result

Monday

23 December 2024

XXXX
JACKPOT

$ 912,000

More Result

Result on IbizaPools 11.30 PM

IbizaPools Prize draw either 6 digits or 4 digits starts at 23:30 to 23:35 local time CEST (GMT+2). Lottery draw results are valid, cannot be contested. the winner will receive an email notification and be entitled to a special prize from this lottery provider.


Date Period Result Jackpot
Friday, 17 May 2024 4930 4517 $ 12,000
Thursday, 16 May 2024 4926 5462 $ 14,000
Wednesday, 15 May 2024 4922 9876 $ 20,000
Tuesday, 14 May 2024 4918 5947 $ 629,000
Monday, 13 May 2024 4914 4890 $ 821,000
Sunday, 12 May 2024 4910 6720 $ 135,000
Saturday, 11 May 2024 4906 2945 $ 352,000
Friday, 10 May 2024 4902 9674 $ 553,000
Thursday, 09 May 2024 4898 8610 $ 104,000
Wednesday, 08 May 2024 4894 6872 $ 159,000
Tuesday, 07 May 2024 4890 5109 $ 271,000
Monday, 06 May 2024 4886 2980 $ 19,000
Sunday, 05 May 2024 4882 2671 $ 186,000
Saturday, 04 May 2024 4878 2739 $ 933,000
Friday, 03 May 2024 4874 4826 $ 254,000
Thursday, 02 May 2024 4870 8617 $ 199,000
Wednesday, 01 May 2024 4866 2836 $ 269,000
Tuesday, 30 April 2024 4862 7109 $ 43,000
Monday, 29 April 2024 4858 2993 $ 220,000
Sunday, 28 April 2024 4854 8160 $ 103,000
link2.jpglink4.jpglink1.jpg
Copyright © 2021 IbizaPools Prize. All rights reserved.